<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Radical Development</title>
	<atom:link href="http://radicaldevelopment.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicaldevelopment.net</link>
	<description>Technical without the Technicalities</description>
	<lastBuildDate>Tue, 23 Aug 2011 20:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on N-Tier Architecture Example by Aman Agrawal</title>
		<link>http://radicaldevelopment.net/n-tier-architecture-example/#comment-62</link>
		<dc:creator>Aman Agrawal</dc:creator>
		<pubDate>Tue, 23 Aug 2011 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8275#comment-62</guid>
		<description>Thanks for the clarification. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-Tier Architecture Example by Steven Swafford</title>
		<link>http://radicaldevelopment.net/n-tier-architecture-example/#comment-61</link>
		<dc:creator>Steven Swafford</dc:creator>
		<pubDate>Mon, 22 Aug 2011 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8275#comment-61</guid>
		<description>To your first point concerning the BLL. You are correct, the model of the employee object serves no purpose, and it has been removed from the example.

To your second point, the code behind the webform is only using the model here as an example to demonstrate that we do in fact have an object of employee that contains every employee we retrieved from the database. Typically, you may bind a datagrid directly to the method defined in the BLL, however there may be times when you may want to set labels, textboxes, and etc. to the employee model.

Finally, it does make sense to use the singleton pattern in which you have outlined.</description>
		<content:encoded><![CDATA[<p>To your first point concerning the BLL. You are correct, the model of the employee object serves no purpose, and it has been removed from the example.</p>
<p>To your second point, the code behind the webform is only using the model here as an example to demonstrate that we do in fact have an object of employee that contains every employee we retrieved from the database. Typically, you may bind a datagrid directly to the method defined in the BLL, however there may be times when you may want to set labels, textboxes, and etc. to the employee model.</p>
<p>Finally, it does make sense to use the singleton pattern in which you have outlined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-Tier Architecture Example by Aman Agrawal</title>
		<link>http://radicaldevelopment.net/n-tier-architecture-example/#comment-60</link>
		<dc:creator>Aman Agrawal</dc:creator>
		<pubDate>Sun, 21 Aug 2011 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8275#comment-60</guid>
		<description>Hi, I am not sure you are still updating this blog/article but I am gonna go ahead and take my chances anyway ;). First of all thanks for an awesome article, explanation doesn&#039;t get any simpler than this. My question is, in the BLL where you are getting all the employees, you are also creating a Model object and once you have retrieved all the records from the DAL, you loop through them and write the individual bits to this Model object. However, it seems it doesn&#039;t really serve any other purpose and also it seems that the same object is being overwritten so at the end of the loop, the model object (employeeModel) will contain only one value which is that of the last value of the list, could you please elaborate on the need of the model object in BLL in this method? Also, the GUI too seems to reference the Model layer, i would have supposed that it should only refer to BLL, what way it should really be?  Lastly, would it have been of any advantage if the BLL object was singleton? Coz it seems, that if i needed to access the Employee data somewhere else in my GUI, I would be creating a new object everytime instead of using just one object, coz really EmployeeBLL is stateless as it just provides methods to retrieve and set data. I might be wrong but could you please shed some light on this.

Thanks and Cheers
Aman</description>
		<content:encoded><![CDATA[<p>Hi, I am not sure you are still updating this blog/article but I am gonna go ahead and take my chances anyway <img src='http://radicaldevelopment.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . First of all thanks for an awesome article, explanation doesn&#8217;t get any simpler than this. My question is, in the BLL where you are getting all the employees, you are also creating a Model object and once you have retrieved all the records from the DAL, you loop through them and write the individual bits to this Model object. However, it seems it doesn&#8217;t really serve any other purpose and also it seems that the same object is being overwritten so at the end of the loop, the model object (employeeModel) will contain only one value which is that of the last value of the list, could you please elaborate on the need of the model object in BLL in this method? Also, the GUI too seems to reference the Model layer, i would have supposed that it should only refer to BLL, what way it should really be?  Lastly, would it have been of any advantage if the BLL object was singleton? Coz it seems, that if i needed to access the Employee data somewhere else in my GUI, I would be creating a new object everytime instead of using just one object, coz really EmployeeBLL is stateless as it just provides methods to retrieve and set data. I might be wrong but could you please shed some light on this.</p>
<p>Thanks and Cheers<br />
Aman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-Tier Architecture Example by Steven Swafford</title>
		<link>http://radicaldevelopment.net/n-tier-architecture-example/#comment-59</link>
		<dc:creator>Steven Swafford</dc:creator>
		<pubDate>Thu, 04 Aug 2011 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8275#comment-59</guid>
		<description>Your correct that utility will run on the same machine. Basically N-tier application architecture provides a model for developers to create a flexible and reusable application. By breaking up an application into tiers, developers only have to modify or add a specific layer, rather than have to rewrite the enitire application over, if they decide to change technologies or scale up. In the term &quot;N-tier,&quot; &quot;N&quot; implies any number -- like 2-tier, or 4-tier; basically, any number of distinct tiers used in your architecture.</description>
		<content:encoded><![CDATA[<p>Your correct that utility will run on the same machine. Basically N-tier application architecture provides a model for developers to create a flexible and reusable application. By breaking up an application into tiers, developers only have to modify or add a specific layer, rather than have to rewrite the enitire application over, if they decide to change technologies or scale up. In the term &#8220;N-tier,&#8221; &#8220;N&#8221; implies any number &#8212; like 2-tier, or 4-tier; basically, any number of distinct tiers used in your architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-Tier Architecture Example by TSmith</title>
		<link>http://radicaldevelopment.net/n-tier-architecture-example/#comment-58</link>
		<dc:creator>TSmith</dc:creator>
		<pubDate>Thu, 04 Aug 2011 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8275#comment-58</guid>
		<description>I&#039;m confused as to why Utility is called a tier and not a layer. Unless there is some remoting going on, this library will run on the same machine as the BLL, DLL and website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused as to why Utility is called a tier and not a layer. Unless there is some remoting going on, this library will run on the same machine as the BLL, DLL and website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OWASP Application Security Tutorials by Ashwin Altekar</title>
		<link>http://radicaldevelopment.net/owasp-application-security-tutorials/#comment-65</link>
		<dc:creator>Ashwin Altekar</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=9245#comment-65</guid>
		<description>This is great stuff. Good job.</description>
		<content:encoded><![CDATA[<p>This is great stuff. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SiteMinder Versus Custom Code by James Thorstad</title>
		<link>http://radicaldevelopment.net/siteminder-custom-code/#comment-7</link>
		<dc:creator>James Thorstad</dc:creator>
		<pubDate>Tue, 24 May 2011 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=1004#comment-7</guid>
		<description>Hi Steven,

This was a good overview. SiteMinder protection and SSO is also available as a native HttpModule with CA SiteMinder Agent for IIS, a no charge download for SiteMinder customers on maintenance. The new agent supports the IIS7x integrated pipeline, enable 32-bit applications option, application request routing, and more. We posted an overview on http://www.youtube.com/watch?v=dX-fd-MA8Tc which you can also find by searching YouTube for &quot;siteminder iis&quot;. 

Regards,
Jim Thorstad
Principal Product Manager
CA Technologies
</description>
		<content:encoded><![CDATA[<p>Hi Steven,</p>
<p>This was a good overview. SiteMinder protection and SSO is also available as a native HttpModule with CA SiteMinder Agent for IIS, a no charge download for SiteMinder customers on maintenance. The new agent supports the IIS7x integrated pipeline, enable 32-bit applications option, application request routing, and more. We posted an overview on <a href="http://www.youtube.com/watch?v=dX-fd-MA8Tc" rel="nofollow">http://www.youtube.com/watch?v=dX-fd-MA8Tc</a> which you can also find by searching YouTube for &#8220;siteminder iis&#8221;. </p>
<p>Regards,<br />
Jim Thorstad<br />
Principal Product Manager<br />
CA Technologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: AndroXplorer by yusuf</title>
		<link>http://radicaldevelopment.net/product-review-androxplorer/#comment-63</link>
		<dc:creator>yusuf</dc:creator>
		<pubDate>Tue, 29 Mar 2011 05:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8413#comment-63</guid>
		<description>I think the AndroXplorer app is one of great application for Android. It just like a file manager which has the function to manage our file. but, after I&#039;ve read it, this app featured with the security in order to protect our file in such folder. 

So that with this AndroXplorer allows us to make easy to manage our file and keep in secure. We can protect our files by giving password. Besides that this application featured by sliding drawer with fast navigation. It&#039;s reall ineresting I think.

thank to publisher who has a lot information for the Android app, especially for this AndroXplorer</description>
		<content:encoded><![CDATA[<p>I think the AndroXplorer app is one of great application for Android. It just like a file manager which has the function to manage our file. but, after I&#8217;ve read it, this app featured with the security in order to protect our file in such folder. </p>
<p>So that with this AndroXplorer allows us to make easy to manage our file and keep in secure. We can protect our files by giving password. Besides that this application featured by sliding drawer with fast navigation. It&#8217;s reall ineresting I think.</p>
<p>thank to publisher who has a lot information for the Android app, especially for this AndroXplorer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use ScreenFlow To Capture Netflix Streaming Media by Dana</title>
		<link>http://radicaldevelopment.net/how-to-use-screenflow-to-capture-netflix-streaming-media/#comment-64</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8523#comment-64</guid>
		<description>For windows pcs there&#039;s an app called Audials One that&#039;s suitable for the job of time shifting netflix movies.

Its &lt;a href=&quot;http://audials.com/en/how_to_record_stream_capture_music_videos_movies_from/netflix.html&quot; rel=&quot;nofollow&quot;&gt;Netflix Downloader&lt;/a&gt; is able to record and save Netflix streaming videos and movies without any problems.</description>
		<content:encoded><![CDATA[<p>For windows pcs there&#8217;s an app called Audials One that&#8217;s suitable for the job of time shifting netflix movies.</p>
<p>Its <a href="http://audials.com/en/how_to_record_stream_capture_music_videos_movies_from/netflix.html" rel="nofollow">Netflix Downloader</a> is able to record and save Netflix streaming videos and movies without any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-Tier Architecture Example by Richard Thomas</title>
		<link>http://radicaldevelopment.net/n-tier-architecture-example/#comment-57</link>
		<dc:creator>Richard Thomas</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://radicaldevelopment.net/?p=8275#comment-57</guid>
		<description>Thank you for this, it is one of the best and clearest explanations of N-Tier that I&#039;ve seen. </description>
		<content:encoded><![CDATA[<p>Thank you for this, it is one of the best and clearest explanations of N-Tier that I&#039;ve seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

